Plan
How much does it cost to start a business in the UAE?
Build a first-year planning band from licence, office, visas and optional EmirHub support — then request an exact quote.
Estimates only — not official fees
Figures are planning bands, not government fee schedules, not jurisdiction price lists, and not a binding EmirHub quote. Always confirm before you pay.
Estimated first-year band
Context: Dubai Mainland · Flexi Desk · 1 visa
| Component | Category | Estimate (AED) |
|---|---|---|
| Licence & incorporation (estimate) | estimate | 5,000 – 25,000 |
| Office / desk package (annual estimate) | estimate | 0 – 40,000 |
| Visa per person (estimate) × 1 | estimate | 3,000 – 8,000 |
| Establishment card / company immigration setup (estimate) | estimate | 500 – 3,000 |
| EmirHub professional service (estimate) | emirhub | 0 – 15,000 |
| Total band | 8,500 – 91,000 |
Estimate · Estimate — confirm current terms
Source: EmirHub planning bands
Government / jurisdiction / provider / EmirHub fees are separated by category labels